Market report, updated
Search in the neighborhood of Hollister
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Jun. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
126 of 128 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 310 Howard CTHollister, CA 95023 | 4 | 2 | 1,521 | $785,000 | $516 | — |
| 1180 Cherry Peak WAYHollister, CA 95023 | 3 | 3 | 1,802 | $729,995 | $405 | — |
| 441 Cobalt DRHollister, CA 95023 | 4 | 3 | 2,478 | $825,000 | $332 | — |
| 1810 Santa Ana Valley RDHollister, CA 95023 | — | — | — | $1,100,000 | — | — |
| 1260 Apricot LNHollister, CA 95023 | 4 | 3 | 2,270 | $785,000 | $345 | — |
| 773 Valencia WAYHollister, CA 95023 | 3 | 2 | 1,616 | $709,000 | $438 | — |
| 1120 Marne DRHollister, CA 95023 | 3 | 2 | 1,422 | $748,000 | $526 | — |
| 135 Nash RDHollister, CA 95023 | 3 | 2 | 1,537 | $499,000 | $324 | — |
| 96 Acres Union RDHollister, CA 95023 | — | — | — | $1,950,000 | — | — |
| 220 4th STHollister, CA 95023 | — | — | — | $329,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1070 Juniper DRHollister, CA 95023 | 3 | 3 | 2,036 | $620,000 | $304 | — |
| 825 Fulton WAYHollister, CA 95023 | 3 | 2 | 1,480 | $715,000 | $483 | — |
| 20 La Macchia CourtHollister, CA 95023 | 2 | 1 | 925 | $579,000 | $625 | — |
| 173 Locust AVEHollister, CA 95023 | 3 | 1 | 1,067 | $539,000 | $505 | — |
| 1181 Jacqueline DRHollister, CA 95023 | 4 | 2 | 1,551 | $708,800 | $456 | — |
| 121 Alan LNHollister, CA 95023 | 4 | 3 | 1,934 | $718,787 | $371 | — |
| 665 Tanoak CTHollister, CA 95023 | 4 | 3 | 2,329 | $729,900 | $313 | — |
| 610 Valencia WAYHollister, CA 95023 | 3 | 2 | 1,616 | $699,000 | $432 | — |
| 1101 Marne DRHollister, CA 95023 | 3 | 2 | 1,433 | $723,000 | $504 | — |
| 56 Bundeson DRHollister, CA 95023 | 3 | 2 | 1,389 | $689,000 | $496 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
190 of 191 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1-6 Hodel CTHollister, CA 95023 | — | — | 4,618 | $1,275,000 | 94.5% | $276 | — | Nov 13, 2026 |
| 311 Santa Ana RDHollister, CA 95023 | 3 | 1 | 1,204 | $600,000 | 96.9% | $498 | — | Nov 12, 2026 |
| 921 Nash RDHollister, CA 95023 | 3 | 2 | 1,196 | $450,000 | 81.8% | $376 | — | Nov 10, 2026 |
| 2130 Brighton DRHollister, CA 95023 | 4 | 3 | 2,350 | $795,000 | 100.0% | $338 | — | Nov 10, 2026 |
| 2260 Preston CTHollister, CA 95023 | 3 | 2 | 1,477 | $689,000 | 100.0% | $466 | — | Nov 9, 2026 |
| 1196 West STHollister, CA 95023 | 2 | 1 | 1,000 | $475,000 | 99.0% | $475 | — | Nov 6, 2026 |
| 503 Cobalt DRHollister, CA 95023 | 4 | 3 | 2,374 | $810,000 | 98.2% | $341 | — | Nov 2, 2026 |
| 600 Duran CTHollister, CA 95023 | 4 | 3 | 2,204 | $760,000 | 100.0% | $344 | — | Oct 30, 2026 |
| 3090 Airline HWYHollister, CA 95023 | 2 | 1 | 955 | $375,000 | 94.0% | $392 | — | Oct 29, 2026 |
| 711 Hillock DRHollister, CA 95023 | 4 | 3 | 2,159 | $743,000 | 101.9% | $344 | — | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved