Market report, updated
Search in the neighborhood of Sunol
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Golf RdPleasanton, CA 94566 | 4 | 3 | 2,447 | $2,450,000 | $1,001 | — |
| 1015 Byrd LnPleasanton, CA 94566 | 3 | 2 | 1,720 | $2,299,999 | $1,337 | — |
| 1180 Kilkare RDSunol, CA 94586 | 3 | 3 | 3,086 | $2,198,000 | $712 | — |
| 2323 KilkareSunol, CA 94586 | 3 | 1 | 1,700 | $1,200,000 | $705 | — |
| 41794 Vargas RdFremont, CA 94539 | 5 | 5 | 4,344 | $4,388,888 | $1,010 | — |
| 2315 Kilkare RdSunol, CA 94586 | 2 | 1 | 1,218 | $799,000 | $655 | — |
| 3329 Little Valley RdSunol, CA 94586 | — | — | — | $1,299,000 | — | — |
| 3313 Andrade RDSunol, CA 94586 | — | — | — | $2,888,000 | — | — |
| 1929 Kilkare RoadSunol, CA 94586 | 4 | 3 | 2,174 | $1,739,500 | $800 | — |
| 2929 Kilkare RdSunol, CA 94586 | 2 | 2 | 1,429 | $774,000 | $541 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 270 Kilkare RdSunol, CA 94586 | 4 | 5 | 3,280 | $2,950,000 | $899 | — |
| 5280 Sheridan RdSunol, CA 94586 | 4 | 5 | 3,912 | $4,800,000 | $1,226 | — |
| 12063 Glenora WaySunol, CA 94586 | — | — | — | $100,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3343 Little Valley RdSunol, CA 94568 | 4 | 5 | 4,416 | $2,975,000 | 93.0% | $673 | — | Oct 5, 2026 |
| 3343 Little Valley Rd Lot 3Sunol, CA 94586 | — | — | — | $1,050,000 | 91.3% | — | — | Sep 21, 2026 |
| 3343 Little Valley Rd Lot 4Sunol, CA 94586 | — | — | — | $875,000 | 87.6% | — | — | Sep 21, 2026 |
| 821 Kilkare RdSunol, CA 94586 | 1 | 1 | 672 | $725,000 | 100.0% | $1,078 | — | Aug 28, 2026 |
| 753 Sycamore RdPleasanton, CA 94566 | 3 | 4 | 2,373 | $2,125,000 | 92.4% | $895 | — | Jul 31, 2026 |
| 2349 Kilkare RdSunol, CA 94586 | 4 | 3 | 2,400 | $1,275,000 | 91.1% | $531 | — | Jun 5, 2026 |
| 409 Oak LnPleasanton, CA 94566 | 4 | 3 | 3,496 | $2,740,000 | 101.9% | $783 | — | May 15, 2026 |
| 227 Kilkare RdSunol, CA 94586 | 4 | 3 | 4,421 | $2,537,000 | 101.5% | $573 | — | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved