Market report, updated
Search in the city of Saratoga
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Apr. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
58 of 59 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11720 Redwood PL 058-13 Plan 2Saratoga, CA 95070 | 3 | 3 | 1,741 | $1,907,343 | $1,095 | — |
| 14171 Chester (Parcel 1) AVESaratoga, CA 95070 | — | — | — | $2,999,888 | — | — |
| 19645 Ladera CTSaratoga, CA 95070 | 6 | 3 | 2,527 | $3,998,800 | $1,582 | — |
| 18692 Martha AVESaratoga, CA 95070 | 4 | 3 | 2,173 | $2,998,000 | $1,379 | — |
| 11740 Redwood PL 060-13 Plan 2Saratoga, CA 95070 | 3 | 3 | 1,741 | $1,942,863 | $1,115 | — |
| 11635 Redwood PL 055-12 Plan 2Saratoga, CA 95070 | 3 | 3 | 1,741 | $1,938,008 | $1,113 | — |
| 11445 Willow PL 047-10 Plan 2Saratoga, CA 95070 | 3 | 3 | 1,741 | $1,881,115 | $1,080 | — |
| 13246 Via Ranchero CTSaratoga, CA 95070 | 4 | 3 | 2,884 | $4,988,888 | $1,729 | — |
| 12866 GLEN BRAE DRSaratoga, CA 95070 | 3 | 3 | 1,902 | $3,788,888 | $1,992 | — |
| 18470 Sobey RDSaratoga, CA 95070 | 6 | 5 | 3,396 | $6,498,888 | $1,913 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
16 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20059 Marigny PLSaratoga, CA 95070 | 4 | 4 | 2,335 | $2,180,000 | $933 | — |
| 13158 Stewart CTSaratoga, CA 95070 | 4 | 3 | 2,570 | $3,388,000 | $1,318 | — |
| 14211 Old Wood RDSaratoga, CA 95070 | 4 | 3 | 3,101 | $3,999,888 | $1,289 | — |
| 20301 Kirkmont DRSaratoga, CA 95070 | 4 | 3 | 2,182 | $3,999,888 | $1,833 | — |
| 12457 Lolly CTSaratoga, CA 95070 | 3 | 3 | 1,814 | $3,178,000 | $1,751 | — |
| 20720 4Th St 3Saratoga, CA 95070 | 2 | 1 | 876 | $719,000 | $820 | — |
| 19959 Sea Gull WAYSaratoga, CA 95070 | 4 | 3 | 1,998 | $2,999,999 | $1,501 | — |
| 18896 Woodleigh CTSaratoga, CA 95070 | 5 | 3 | 3,027 | $4,550,000 | $1,503 | — |
| 18540 Quito Grove CTSaratoga, CA 95070 | 5 | 6 | 5,212 | $10,950,000 | $2,100 | — |
| 21100 Saratoga Hills RDSaratoga, CA 95070 | 4 | 5 | 4,396 | $4,698,000 | $1,068 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
149 of 150 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 19986 Mallory CTSaratoga, CA 95070 | 4 | 3 | 3,767 | $5,300,000 | 110.8% | $1,406 | — | Nov 5, 2026 |
| 10310 Elm CIRSaratoga, CA 95070 | 4 | 4 | 2,682 | $2,614,739 | 97.5% | $974 | — | Nov 4, 2026 |
| 18823 Casa Blanca LNSaratoga, CA 95070 | 5 | 5 | 3,138 | $4,000,000 | 100.1% | $1,274 | — | Nov 2, 2026 |
| 20351 Craigen CIRSaratoga, CA 95070 | 3 | 3 | 2,452 | $4,425,000 | 100.0% | $1,804 | — | Oct 30, 2026 |
| 19111 VineyardSaratoga, CA 95070 | 2 | 2 | 1,088 | $765,000 | 95.7% | $703 | — | Oct 30, 2026 |
| 15217 Sobey RDSaratoga, CA 95070 | 4 | 4 | 4,700 | $4,050,000 | 103.8% | $861 | — | Oct 28, 2026 |
| 18548 Paseo TierraSaratoga, CA 95070 | 4 | 4 | 2,963 | $4,240,000 | 94.2% | $1,430 | — | Oct 28, 2026 |
| 13560 Howen DRSaratoga, CA 95070 | 5 | 4 | 3,558 | $4,950,000 | 99.1% | $1,391 | — | Oct 23, 2026 |
| 19551 Braemar CTSaratoga, CA 95070 | 5 | 4 | 3,293 | $5,355,000 | 109.7% | $1,626 | — | Oct 22, 2026 |
| 12468 SARATOGA CREEK DRSaratoga, CA 95070 | 5 | 3 | 2,922 | $3,850,000 | 104.1% | $1,317 | — | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved