Market report, updated
Search in the neighborhood of Berkeley Map Area 8
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
22 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1708 Russell StBerkeley, CA 94703 | 5 | — | 2,178 | $928,000 | $426 | — |
| 1623 Russell StreetBerkeley, CA 94703 | 7 | — | 2,576 | $1,799,000 | $698 | — |
| 1623 Russell StBerkeley, CA 94703 | 7 | 7 | 2,576 | $1,799,000 | $698 | — |
| 1650 AshbyBerkeley, CA 94703 | 3 | 2 | 1,572 | $949,000 | $603 | — |
| 1213-1215 Carrison STBerkeley, CA 94702 | 8 | — | 3,791 | $1,449,888 | $382 | — |
| 1701 Russell StBerkeley, CA 94703 | 2 | 1 | 927 | $849,000 | $915 | — |
| 1413 Harmon StreetBerkeley, CA 94702 | 3 | 2 | 1,723 | $1,250,000 | $725 | — |
| 1629 Harmon StreetBerkeley, CA 94703 | 3 | 2 | 1,750 | $1,289,000 | $736 | — |
| 1324 BurnettBerkeley, CA 94702 | 2 | 2 | 900 | $824,000 | $915 | — |
| 1633 Harmon STBerkeley, CA 94703 | 4 | — | 3,214 | $1,700,000 | $528 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableBerkeley, CA 94703 | — | — | — | $995,000 | — | — |
| 1521 StuartBerkeley, CA 94703 | 4 | 3 | 1,902 | $1,849,000 | $972 | — |
| 1537 Carleton StBerkeley, CA 94703 | 2 | 2 | 1,065 | $995,000 | $934 | — |
| 2702 Acton StBerkeley, CA 94702 | 2 | 1 | 792 | $698,000 | $881 | — |
| 2756 Acton StBerkeley, CA 94702 | 4 | — | 1,630 | $899,000 | $551 | — |
| 2756 Acton StBerkeley, CA 94702 | 5 | 3 | 1,630 | $899,000 | $551 | — |
| 1924 Ward StBerkeley, CA 94703 | 3 | 1 | 1,262 | $975,000 | $772 | — |
| 2703 Mathews StBerkeley, CA 94702 | 4 | 4 | 1,654 | $1,250,000 | $755 | — |
| 1327 Ward St.Berkeley, CA 94702 | 3 | 2 | 2,068 | $1,100,000 | $531 | — |
| 1523 StuartBerkeley, CA 94703 | 4 | 3 | 1,963 | $1,849,000 | $941 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1226 Haskell StBerkeley, CA 94702 | — | — | 2,390 | $1,070,000 | 97.7% | $447 | — |
| 2840 Stanton StBerkeley, CA 94702 | 2 | 2 | 1,466 | $1,250,000 | 135.1% | $852 | — |
| 1527 Blake StBerkeley, CA 94703 | 3 | 3 | 1,977 | $1,306,500 | 119.3% | $660 | — |
| 1537 Ashby AveBerkeley, CA 94703 | 2 | 3 | 1,529 | $1,360,000 | 124.2% | $889 | — |
| 1705 Russell StBerkeley, CA 94703 | 3 | 3 | 1,620 | $1,650,000 | 143.6% | $1,018 | — |
| 1804 Derby STBerkeley, CA 94703 | 4 | — | 1,680 | $729,000 | 94.1% | $433 | — |
| 2619 Mathews StBerkeley, CA 94702 | 4 | 4 | 2,332 | $3,120,000 | 169.6% | $1,337 | — |
| 1716 Parker STBerkeley, CA 94703 | 4 | 3 | 2,947 | $2,971,500 | 198.8% | $1,008 | — |
| 1211 Blake StBerkeley, CA 94702 | 4 | 2 | 1,134 | $900,000 | 102.9% | $793 | — |
| 1701 Derby StreetBerkeley, CA 94703 | 2 | 1 | 1,137 | $1,200,000 | 141.3% | $1,055 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved