Market report, updated
Search in the neighborhood of Berkeley Map Area 2
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 962 ArlingtonBerkeley, CA 94707 | 4 | 3 | 2,747 | $1,998,888 | $727 | — |
| 570 The AlamedaBerkeley, CA 94707 | 4 | 3 | 2,192 | $1,795,000 | $818 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 634 Neilson StBerkeley, CA 94707 | 3 | 3 | 3,059 | $1,995,000 | $652 | — |
| 633 Neilson StreetBerkeley, CA 94707 | 3 | 2 | 1,455 | $1,250,000 | $859 | — |
| 1915 El Dorado AveBerkeley, CA 94707 | 3 | 2 | 1,614 | $1,475,000 | $913 | — |
| 1737 Hopkins StBerkeley, CA 94707 | 3 | 2 | 1,668 | $1,650,000 | $989 | — |
| 1863 Tacoma AveBerkeley, CA 94707 | 4 | 2 | 2,014 | $1,095,000 | $543 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1117 The AlamedaBerkeley, CA 94707 | 3 | 2 | 1,449 | $2,000,000 | 154.1% | $1,380 | — | Nov 6, 2026 |
| 845 NeilsonBerkeley, CA 94707 | 2 | 1 | 896 | $1,250,000 | 172.4% | $1,395 | — | Oct 30, 2026 |
| 929 Contra Costa AveBerkeley, CA 94707 | 4 | 2 | 2,104 | $2,633,000 | 142.3% | $1,251 | — | Oct 26, 2026 |
| 1515 Hopkins St 5Berkeley, CA 94707 | — | 1 | 400 | $325,000 | 93.1% | $812 | — | Oct 26, 2026 |
| 1668 San Lorenzo AveBerkeley, CA 94707 | 4 | 2 | 2,017 | $3,540,000 | 208.8% | $1,755 | — | Oct 23, 2026 |
| 865 Contra Costa AveBerkeley, CA 94707 | 4 | 3 | 2,905 | $4,010,000 | 174.7% | $1,380 | — | Oct 22, 2026 |
| 1564 Beverly PlBerkeley, CA 94706 | 3 | 2 | 1,937 | $1,950,000 | 134.6% | $1,006 | — | Oct 13, 2026 |
| 1170 Colusa AveBerkeley, CA 94707 | 4 | 2 | 2,104 | $3,075,000 | 199.0% | $1,461 | — | Sep 15, 2026 |
| 847 PERALTA AVENUEBerkeley, CA 94707 | 3 | 2 | 1,700 | $2,175,000 | 155.9% | $1,279 | — | Sep 11, 2026 |
| 1080 Monterey Ave.Berkeley, CA 94707 | 3 | 2 | 1,919 | $2,220,000 | 138.8% | $1,156 | — | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved