Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4125 Piedmont N/A N/A N/A $3,995,000 Unknown
7010 Pinehaven 5 4 N/A $2,500,000 Unknown
0 Bullard DR N/A N/A N/A $2,500,000 Unknown
4319 Piedmont Ave N/A N/A N/A $1,995,000 Unknown
7023 Broadway Ter 5 5 4,636 $1,695,000 $365
4440 Howe St 4 3 1,927 $1,695,000 $879
6153 Girvin Drive 4 5 3,108 $1,690,000 $543
7420 Skyline Blvd 4 6 3,948 $1,649,999 $417
31 Croxton Ave N/A N/A N/A $1,625,000 Unknown
2534 Carisbrook Dr 4 3 1,956 $1,599,000 $817
8 Whitmore Pl 6 N/A 2,500 $1,599,000 $639
6700 Moore Dr 4 5 3,835 $1,499,000 $390
6855 Gunn DR 3 2 1,675 $1,400,000 $835
6375 Longcroft Dr 4 5 3,682 $1,295,000 $351
6077 Skyline Blvd 3 3 1,551 $1,250,000 $805
5696 Colton Blvd 3 2 1,985 $1,198,000 $603
1701 Manzanita Dr 3 3 2,466 $1,195,000 $484
6163 Girvin Dr 5 4 3,985 $1,195,000 $299
7081 Elverton Dr 4 3 2,981 $1,195,000 $400
6729 Thornhill Dr 3 2 1,977 $1,180,000 $596
6931 Pinehaven Rd 4 4 2,336 $1,049,000 $449
3334 Harrison St 4 3 1,582 $999,999 $632
6064 Colton Blvd 3 2 1,888 $998,000 $528
6480 Oakwood Dr 4 3 2,370 $995,000 $419
33 Eastwood Ct 3 2 1,547 $988,000 $638
Average: 3.0 2.5 1,828 $690,639 $543
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2
100 Pershing Dr 5 5 4,852 $4,995,000 $1,029
5 Woodside Way 5 4 4,696 $3,000,000 $638
550 Fairmount Ave N/A N/A N/A $2,295,000 Unknown
6201 WESTWOOD WAY 4 4 3,108 $1,995,000 $641
6427 ASCOT DR 6 5 4,975 $1,895,000 $380
6526 Longwalk Dr 4 4 3,021 $1,595,000 $527
2556 Carisbrook Dr 3 4 2,387 $1,495,000 $626
95 Moss Ave N/A N/A N/A $1,450,000 Unknown
15 North Cir 4 3 2,410 $1,149,000 $476
6773 Wilton Dr 3 2 1,710 $1,099,000 $642
304 Fairmount Ave 4 N/A 3,836 $999,000 $260
6661 Banning Dr 4 2 2,399 $995,000 $414
7099 Pinehaven Road 5 3 2,492 $899,000 $360
6819 Pinehaven Rd 3 2 1,579 $898,000 $568
6334 Doran Dr 3 3 1,532 $898,000 $586
5970 Rincon Dr 2 1 1,192 $895,000 $750
6660 Sobrante Rd 3 3 1,632 $799,000 $489
7101 Pinehaven Rd 4 2 1,784 $799,000 $447
7094 Pinehaven Rd 3 2 1,530 $795,000 $519
3070 Brook St N/A N/A N/A $695,000 Unknown
3070 Brook St N/A N/A N/A $695,000 Unknown
288 Whitmore St 212 N/A 1 450 $259,000 $575
3877 Howe St 107 N/A 1 450 $149,950 $333
Average: 3.8 2.8 2,422 $1,336,693 $540
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
260 Pershing Dr 5 6 4,890 $5,495,000 $5,527,000 $1,130 5/19/26
5606 La Salle Ave 6 6 6,465 $4,295,000 $4,250,000 $657 7/27/26
246 Pershing Dr 4 3 3,145 $3,495,000 $3,500,000 $1,112 6/4/26
626 Caldwell Rd 5 4 3,058 $1,698,000 $3,001,105 $981 9/29/26
6841 Estates Dr 5 4 3,795 $2,995,000 $2,950,000 $777 6/15/26
6228 Swainland Rd 4 4 3,984 $1,698,000 $2,900,000 $727 10/1/26
16030 Broadway Terrace 5 6 4,505 $2,475,000 $2,800,000 $621 6/23/26
30 Blair Pl 4 3 2,473 $2,189,000 $2,780,000 $1,124 8/27/26
25 Ascot Court 3 4 3,595 $1,595,000 $2,701,000 $751 10/20/26
6200 Wood Dr 4 4 2,652 $2,495,000 $2,700,000 $1,018 7/7/26
6257 Virgo Rd 5 4 5,196 $2,549,000 $2,650,000 $510 5/29/26
6941 Ridgewood Way 3 2 2,428 $1,495,000 $2,600,000 $1,070 7/31/26
82 MONTELL STREET 4 3 2,016 $1,495,000 $2,600,000 $1,289 6/10/26
3 West Cir 4 5 3,994 $2,495,000 $2,590,000 $648 6/11/26
5727 La Salle Ave 3 3 3,368 $1,748,000 $2,450,000 $727 5/29/26
6343 Skyline Blvd 4 4 4,726 $2,500,000 $2,400,000 $507 6/25/26
2871 Morley Dr 2 3 3,190 $2,395,000 $2,400,000 $752 6/4/26
5529 Snake Rd 3 3 2,921 $1,398,000 $2,300,000 $787 10/29/26
6141 Aspinwall RD 4 3 3,356 $1,595,000 $2,300,000 $685 9/16/26
1028 AQUARIUS WAY 5 4 3,133 $1,995,000 $2,300,000 $734 9/18/26
7008 Thornhill Dr 3 3 2,294 $1,398,000 $2,300,000 $1,002 7/8/26
2659 Carisbrook Dr 4 3 3,047 $1,398,000 $2,200,000 $722 10/20/26
6611 Elverton Dr 4 5 4,841 $1,999,000 $2,200,000 $454 9/4/26
21 Oval Rd 3 3 2,885 $1,325,000 $2,164,875 $750 7/23/26
24 Somerset Rd 4 3 2,558 $1,995,000 $2,150,000 $840 9/4/26
Average: 3.2 2.6 2,112 $1,114,273 $1,343,184 $684
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved