Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6940 Rich AVE N/A N/A N/A $5,195,000 Unknown
5464 Saint Mark AVE N/A N/A 11,600 $4,750,000 $409
No address N/A N/A N/A $3,500,000 Unknown
39426 Tomcod St 5 4 3,179 $2,388,000 $751
36952 Mulberry ST N/A N/A N/A $2,000,000 Unknown
39946 Waxwing Drive 4 3 2,299 $1,988,000 $864
37592 Sea Bank St 4 4 2,725 $1,899,000 $696
36190 Forestwood Dr 4 3 2,322 $1,799,000 $774
8576 Tailwind AVE 4 3 2,512 $1,799,000 $716
9755 Pontoon Way 5 5 2,886 $1,750,000 $606
35611 Sheridan CT 4 3 2,182 $1,699,950 $779
No address N/A N/A N/A $1,650,000 Unknown
4860 Humber Pl 3 2 1,681 $1,580,000 $939
37792 Hickory ST 3 3 2,192 $1,550,000 $707
36364 Barnard ST 4 2 1,914 $1,496,000 $781
37751 Hickory ST 4 4 2,422 $1,489,999 $615
9177 Wave Cove Way 4 4 2,289 $1,468,000 $641
38415 Amaranto ST 4 4 2,046 $1,450,000 $708
38475 Jacaranda Dr 4 3 1,678 $1,448,000 $862
38451 Amaranto ST 4 3 2,284 $1,447,000 $633
8096 Juniper Ave 3 2 2,856 $1,435,000 $502
5891 Oleander Dr 3 2 1,656 $1,398,500 $844
8047 Del Monte Ave 4 2 1,632 $1,398,000 $856
38439 Amaranto ST 4 4 2,056 $1,329,000 $646
6440 Lotus Ct 3 2 1,641 $1,300,000 $792
Average: 3.2 2.5 1,826 $1,295,500 $696
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
6417/6433 Thornton AVE N/A N/A N/A $3,140,000 Unknown
39472 N Darner 5 5 3,356 $2,580,000 $768
5261 Sussex Pl 5 3 2,081 $1,648,000 $791
36190 Crystal Springs DR 3 3 2,047 $1,598,950 $781
38373 Amaranto ST 4 4 2,269 $1,540,000 $678
38409 Amaranto ST 4 4 2,187 $1,532,000 $700
5536 Romera WAY 4 4 2,045 $1,515,000 $740
4980 Stafford Pl 4 2 1,707 $1,450,000 $849
38533 Amaranto ST 4 4 2,046 $1,450,000 $708
8161 Merion DR 4 2 1,632 $1,395,000 $854
Address not disclosed 4 4 2,072 $1,385,000 $668
38445 Amaranto ST 4 3 2,072 $1,329,000 $641
8146 Pebble Beach Ave 3 2 1,240 $1,250,000 $1,008
7318 Carter Ave 3 3 2,006 $1,150,000 $573
6308 Plummer AVE 4 2 1,525 $1,098,000 $720
36054 Rosewood Dr 3 2 1,080 $1,095,000 $1,013
9732 Seawind Way 3 3 1,643 $985,000 $599
8278 Juniper Ave 3 2 1,080 $949,888 $879
8555 Boardwalk WAY 4 4 1,829 $925,000 $505
36569 Beutke DR 3 3 1,073 $924,000 $861
37613 Salt Grass Rd 2 3 1,699 $899,000 $529
38975 Primula TER 3 3 1,503 $880,000 $585
39931 Cedar Blvd 309 2 2 1,071 $560,000 $522
6198 Civic Terrace AVE A 2 2 840 $499,888 $595
39843 Cedar Blvd 121 2 2 1,071 $480,000 $448
Average: 3.4 3.0 1,715 $1,290,349 $709
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6752 Grasshopper AVE 4 5 3,679 $2,795,000 $2,825,000 $767 10/23/26
39452 Dragonfly ST 4 5 3,490 $2,280,000 $2,770,000 $793 7/31/26
6020 Robertson AVE 4 N/A 5,666 $2,735,000 $2,735,000 $482 7/21/26
39418 N Darner 5 6 3,585 $2,725,000 $2,665,000 $743 5/22/26
39481 Squirrel Rd 5 5 3,356 $2,299,000 $2,640,000 $786 9/2/26
39502 Darner DR 5 4 3,179 $2,200,000 $2,565,888 $807 7/10/26
37160 Aleppo Dr 5 3 3,315 $2,549,000 $2,415,000 $728 10/13/26
7799 Hermitage Ave 4 4 2,305 $1,999,000 $2,325,000 $1,008 5/27/26
39734 Tomcod St 4 3 2,300 $2,180,000 $2,315,000 $1,006 8/10/26
39906 Waxwing Drive 5 3 2,494 $2,280,000 $2,300,000 $922 8/13/26
37338 Fowler St 4 4 3,438 $2,299,900 $2,235,000 $650 9/28/26
6009 Allium PL 4 3 2,496 $2,099,990 $2,215,000 $887 6/29/26
8232 Tanforan Ct 4 3 2,317 $1,850,000 $1,960,000 $845 7/8/26
35547 Blackburn Dr 3 2 2,065 $1,900,000 $1,940,000 $939 6/16/26
37000 poplar st 5 5 3,565 $2,150,000 $1,900,000 $532 10/16/26
37595 Sea Bank Street 4 3 2,416 $1,948,899 $1,900,000 $786 8/19/26
5613 Abington Ct 5 4 2,484 $1,888,800 $1,875,000 $754 8/10/26
36916 Olive St 5 4 2,948 $1,850,000 $1,860,000 $630 11/5/26
35587 Reymouth Dr 4 3 2,580 $1,899,000 $1,825,000 $707 5/18/26
38521 Amaranto ST 4 4 2,624 $1,760,000 $1,760,000 $670 8/21/26
36514 Dijon Dr 5 3 2,591 $1,750,000 $1,756,899 $678 9/8/26
8459 Peninsula WAY 4 3 2,553 $1,799,888 $1,750,000 $685 10/5/26
37352 Watersail Way 4 5 2,817 $1,749,000 $1,749,000 $620 9/18/26
35279 Farnham Dr 4 2 1,697 $1,749,000 $1,725,000 $1,016 6/8/26
36148 Mangrove LN 4 3 2,006 $1,729,800 $1,700,000 $847 10/1/26
Average: 3.4 2.7 1,759 $1,255,835 $1,264,424 $739
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved