Market report, updated
Search in the neighborhood of Eastern Addition/Downtown Area
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Nov. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 422 Peninsula AVESan Mateo, CA 94401 | — | — | — | $1,780,000 | — | — |
| 221 N Delaware STSan Mateo, CA 94401 | 3 | 2 | 1,070 | $1,198,000 | $1,119 | — |
| 820 Jefferson CTSan Mateo, CA 94401 | 2 | 3 | 1,485 | $1,150,000 | $774 | — |
| 67 E 4th AVESan Mateo, CA 94401 | — | — | — | $1,295,000 | — | — |
| 228 State STSan Mateo, CA 94401 | — | — | 4,556 | $1,999,000 | $438 | — |
| 1 Baldwin AVE 915San Mateo, CA 94401 | 1 | 1 | 813 | $299,000 | $367 | — |
| 1 Baldwin AVE 609San Mateo, CA 94401 | 2 | 2 | 1,200 | $749,000 | $624 | — |
| 180 South BLVDSan Mateo, CA 94402 | — | — | — | $1,100,000 | — | — |
| 153 N N San Mateo DR 304San Mateo, CA 94401 | 2 | 2 | 1,195 | $850,000 | $711 | — |
| 153 N San Mateo DR 201San Mateo, CA 94401 | 2 | 2 | 1,577 | $1,099,800 | $697 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableSan Mateo, CA 94401 | — | — | — | $1,648,000 | — | — |
| 853 Woodside WAY 133San Mateo, CA 94401 | 2 | 2 | 894 | $648,000 | $724 | — |
| 853 Woodside WAY 136San Mateo, CA 94401 | 1 | 1 | 687 | $439,000 | $639 | — |
| 58 N El Camino Real 204San Mateo, CA 94401 | 2 | 2 | 1,400 | $988,000 | $705 | — |
| 320 Peninsula AVE 409San Mateo, CA 94401 | 2 | 2 | 930 | $588,000 | $632 | — |
| 229 E Bellevue AVE 9San Mateo, CA 94401 | 2 | 3 | 1,249 | $998,000 | $799 | — |
| 324 Catalpa St 120San Mateo, CA 94401 | 1 | 1 | 640 | $399,000 | $623 | — |
| 869 Woodside WaySan Mateo, CA 94401 | 2 | — | 2,317 | $1,648,000 | $711 | — |
| 234 Elm ST 309San Mateo, CA 94401 | 2 | 2 | 1,240 | $839,000 | $676 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 137 Elm STSan Mateo, CA 94401 | 4 | 3 | 2,380 | $2,000,000 | 96.4% | $840 | — |
| 450-452 State STSan Mateo, CA 94401 | 3 | — | 2,070 | $1,688,000 | 100.0% | $815 | — |
| 162 Tilton AVESan Mateo, CA 94401 | 3 | 2 | 1,382 | $424,000 | 100.0% | $306 | — |
| 458 Turner TerraceSan Mateo, CA 94401 | 4 | 3 | 2,800 | $2,750,000 | 114.8% | $982 | — |
| 444 Villa TERSan Mateo, CA 94401 | 8 | — | 3,607 | $2,375,000 | 95.2% | $658 | — |
| 320 Peninsula AVE 211San Mateo, CA 94401 | 2 | 2 | 930 | $545,000 | 99.3% | $586 | — |
| 122 N Claremont STSan Mateo, CA 94401 | 5 | 3 | 2,307 | $1,700,000 | 141.8% | $736 | — |
| 255 N San Mateo DR Suite 2San Mateo, CA 94401 | — | — | — | $850,000 | 97.1% | — | — |
| 664 N El Camino RealSan Mateo, CA 94401 | 4 | — | 2,550 | $1,869,888 | 102.3% | $733 | — |
| 174 Tilton AVESan Mateo, CA 94401 | 3 | 2 | 1,370 | $1,198,000 | 100.0% | $874 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved