Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1515 Germano Way 6 8 12,570 $12,900,000 $1,026
2751 Crellin RD 5 8 16,849 $7,499,000 $445
3757 Selvante St 5 6 8,500 $5,999,000 $705
1512 Germano Way 6 6 8,454 $5,795,000 $685
1080 Finley RD 6 7 8,000 $5,750,000 $718
8016 Golden Eagle Way 5 7 5,935 $4,650,000 $783
1152 Paladin Way 5 6 5,413 $4,499,000 $831
3019 E Ruby Hill Dr 4 5 5,258 $3,995,000 $759
4 Deer Oaks Dr 4 7 6,308 $3,950,000 $626
2215 Westbridge Ln 5 4 4,410 $3,799,000 $861
187 Old Bernal Ave N/A N/A N/A $3,775,000 Unknown
388 Oak Lane 5 4 3,164 $2,988,000 $944
847 E Angela St 5 4 3,303 $2,549,000 $771
5505 Old School Rd 4 3 3,300 $2,400,000 $727
2270 Doccia Ct 4 3 2,627 $2,399,999 $913
1015 Byrd Ln 3 2 1,720 $2,299,999 $1,337
430 Adams Way 5 4 3,003 $2,148,000 $715
2680 Turnstone Drive 4 3 2,371 $2,000,000 $843
4458 Pleasanton Ave 8 N/A 2,880 $1,855,000 $644
3208 Touriga Dr 4 3 2,400 $1,799,000 $749
3632 S Gettysburg CT 5 5 2,470 $1,799,000 $728
560 Tawny DR 4 3 2,106 $1,795,000 $852
8278 Sassafras Court N/A N/A N/A $1,795,000 Unknown
4212 Cabernet Ct 4 3 2,018 $1,750,000 $867
5805 San Carlos Way 4 3 2,740 $1,749,000 $638
Average: 3.4 2.8 2,348 $1,593,085 $671
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Cost per ft2
3836 Antonini Way 5 6 6,350 $5,498,800 $865
1377 Piemonte Dr 4 3 3,971 $3,458,000 $870
984 Gray Fox Cir 5 3 4,467 $3,198,000 $715
5510 Calico Ln 5 5 3,751 $3,190,000 $850
2956 Amoroso Ct 4 3 2,771 $2,249,000 $811
0 Highland Rd N/A N/A N/A $2,200,000 Unknown
4874 Cobbler 3 2 2,358 $1,774,000 $752
3653 Pimlico Dr 4 3 2,369 $1,700,000 $717
2865 Longspur Way 4 3 2,100 $1,675,000 $797
2384 Woodthrush Way 4 2 1,882 $1,650,000 $876
4950 Black Ave 4 2 2,108 $1,649,900 $782
2628 Photinia Ct 4 3 2,192 $1,599,000 $729
4672 Cope Ct. 4 3 2,146 $1,499,000 $698
7776 Knollbrook Dr 3 2 1,586 $1,488,000 $938
3672 Glacier Ct 4 3 1,834 $1,400,000 $763
444 Amaral Cir 4 3 1,680 $1,350,000 $803
2211 Oakland AVE 3 3 1,586 $1,299,000 $819
4259 Silver ST 3 3 1,527 $1,288,888 $844
4265 Dorman Rd 4 2 1,555 $1,198,000 $770
4161 Garibaldi Pl 3 3 1,666 $999,000 $599
2129 Delucchi Dr 3 3 1,332 $888,000 $666
2364 Goldcrest Cir 2 1 950 $765,000 $805
1043 Serpentine Ln N/A N/A N/A $695,000 Unknown
3399 Norton Way 8 2 2 1,120 $479,000 $427
7750 Canyon Meadow CIR G 2 2 1,043 $388,888 $372
Average: 3.5 2.8 2,189 $1,634,047 $709
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2794 W Ruby Hill Dr 6 9 7,590 $8,500,000 $7,800,000 $1,027 9/14/26
1398 Piemonte Dr 5 7 9,812 $7,999,000 $7,008,888 $714 6/11/26
5 Winding Oaks DR 4 4 5,761 $6,495,888 $5,764,000 $1,000 11/4/26
8509 Lupine Ct 5 6 6,528 $4,980,000 $5,060,000 $775 5/28/26
862 Gray Fox Cir 5 7 7,163 $4,698,000 $4,600,000 $642 6/25/26
920 Happy Valley Rd 6 7 7,951 $4,200,000 $4,330,000 $544 5/7/26
1220 Piemonte Dr 5 5 4,832 $3,998,000 $4,300,000 $889 6/2/26
8044 Golden Eagle Way 5 5 5,830 $4,498,000 $4,195,000 $719 5/7/26
1500 Foothill RD 4 4 4,803 $3,999,988 $4,000,000 $832 10/9/26
4067 Vineyard Ave N/A N/A N/A $4,500,000 $3,935,000 Unknown 9/21/26
3734 Mohr Ave 6 5 4,612 $3,895,000 $3,832,000 $830 6/15/26
7151 Johnston Rd 4 3 3,435 $3,800,000 $3,700,000 $1,077 9/3/26
8303 Regency Dr 5 4 4,383 $3,788,000 $3,650,000 $832 9/4/26
4129 Grant Ct 5 4 4,554 $3,498,000 $3,620,000 $794 5/19/26
2383 Silver Oaks Ln 4 5 4,106 $3,288,000 $3,520,000 $857 5/8/26
2402 Silver Oaks Ln 6 5 4,213 $3,678,000 $3,494,000 $829 9/18/26
2205 Cameron Cir 4 4 3,243 $2,998,000 $3,435,000 $1,059 6/30/26
1131 Laguna Creek LN 5 4 3,989 $3,088,000 $3,425,000 $858 9/17/26
3867 Picard Ave 5 3 3,979 $3,199,000 $3,409,000 $856 7/10/26
1077 Laguna Creek Ln 5 6 5,329 $3,399,950 $3,400,000 $638 9/14/26
770 Summit Creek Ln 5 4 3,246 $2,998,000 $3,338,000 $1,028 5/11/26
7967 Paragon Cir 4 4 4,592 $3,269,000 $3,248,000 $707 5/11/26
3341 Sorrel Downs Ct 4 3 2,916 $3,168,000 $3,180,000 $1,090 5/13/26
3325 Medallion Ct 6 3 3,500 $3,168,000 $3,168,000 $905 8/24/26
409 Oak Ln 4 3 3,496 $2,688,000 $2,740,000 $783 5/15/26
Average: 3.6 2.7 2,163 $1,694,566 $1,671,498 $757
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved