Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4572 Ewing Rd 6 6 6,873 $4,980,000 $724
20438 View Point Rd 4 4 3,985 $2,780,000 $697
22759 Vermont St N/A N/A N/A $2,650,000 Unknown
4683 Proctor RD 5 7 4,216 $2,600,000 $616
1769 Carmel Ct 5 4 3,961 $2,200,000 $555
23051 & 23051A Henry LN 7 6 4,341 $1,925,000 $443
4571 Ewing Rd 4 3 3,064 $1,899,900 $620
25768 Silver Canyon Ct 4 3 2,578 $1,799,888 $698
7896 Pineville Cir. 5 3 2,535 $1,700,000 $670
25158 Valley Oak Dr 4 3 2,527 $1,680,000 $664
5624 Greenridge Rd 4 3 2,298 $1,575,000 $685
26700 Fairview Ave 4 3 2,587 $1,499,000 $579
24257 Ridgecreek LN 5 3 3,006 $1,475,888 $490
24257 Ridgecreek LN 5 3 3,006 $1,475,888 $490
4561 Edwards Ln 4 3 2,440 $1,450,000 $594
5603 Crow Canyon RD 7 3 2,580 $1,398,888 $542
5792 Shadow Ridge Dr 4 3 2,359 $1,395,000 $591
2039 D STREET 6 N/A 2,529 $1,380,000 $545
26306 Fairview AVE N/A N/A N/A $1,380,000 Unknown
3354 D St 4 3 2,220 $1,325,000 $596
19430 Solitaire CT 4 3 N/A $1,299,000 Unknown
20843 Chester St 3 N/A 1,590 $1,298,800 $816
0000 Jensen Rd N/A N/A N/A $1,285,000 Unknown
Eden Canyon Jeanne Ranch N/A N/A N/A $1,279,500 Unknown
19431 Garrison Ave 3 2 1,731 $1,249,000 $721
Average: 3.4 2.6 1,908 $1,066,880 $591
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2
25489 Palomares RD 9 10 6,890 $2,889,000 $419
18734 Mt Lassen Drive 4 3 2,085 $1,549,888 $743
6727 Sunnyslope Ave 4 4 2,954 $1,499,999 $507
3265 Hertlein Pl 4 3 2,406 $1,495,000 $621
4475 Hillsborough Dr 4 2 1,916 $1,490,000 $777
19041 Carlton Ave 5 3 2,624 $1,399,000 $533
5991 Skyfarm Dr 4 2 1,832 $1,395,000 $761
17955 Center St 3 3 2,427 $1,350,000 $556
19912 Conrad Ct 4 3 3,275 $1,298,000 $396
5032 Vannoy ave 4 2 1,752 $1,249,000 $712
18747 Sandy Road 3 2 1,581 $1,199,999 $759
3636 Arcadian Dr 4 3 2,038 $1,198,000 $587
2783 Jennifer Dr 4 3 2,295 $1,188,000 $517
19563 Helen Pl 3 2 1,795 $1,175,000 $654
22190 W Lyndon LOOP 4 3 2,240 $1,148,888 $512
3824 Norbridge Ave 4 4 1,714 $1,139,000 $664
2241 Kelly St 4 3 2,151 $1,100,000 $511
2273 Beckham WAY 4 3 2,517 $1,099,000 $436
21297 Justco Ln 4 3 1,652 $1,098,000 $664
4884 Larimer Way 3 2 1,599 $1,088,888 $680
2591 Jacobs ST 4 3 1,736 $1,049,000 $604
18416 Lakecrest Ct 3 2 1,514 $999,000 $659
4247 Gem Ave 3 3 1,737 $999,000 $575
23139 Canyon Terrace Dr 4 3 1,463 $899,000 $614
16605 Rolando Ave 4 3 1,365 $860,000 $630
Average: 3.6 2.7 1,948 $1,069,838 $574
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20324 Forest AVE N/A N/A 16,856 $6,150,000 $5,850,000 $347 5/20/26
3606 Sarita St 4 5 4,139 $2,499,000 $2,300,000 $555 6/2/26
3490 Thompson Pl 4 3 4,128 $2,088,000 $2,200,000 $532 9/7/26
5336 Pacific Terrace Ct 6 4 3,526 $2,192,005 $2,175,000 $616 5/22/26
16989 Brierly Ct 4 4 3,379 $1,899,000 $2,150,000 $636 9/28/26
26929 Palomares Rd 4 3 2,560 $1,549,000 $2,120,000 $828 9/4/26
25477 Palomares Rd 3 2 2,038 $1,995,000 $2,010,000 $986 7/24/26
19491 Edwin Markham 4 3 2,927 $1,750,000 $1,900,000 $649 10/12/26
16298 Foothill Blvd N/A N/A N/A $2,250,000 $1,900,000 Unknown 11/3/26
28225 Fox Hollow Dr 5 3 3,653 $1,888,000 $1,894,200 $518 10/19/26
5162 Stone Canyon Dr 4 3 3,526 $1,859,000 $1,869,000 $530 9/11/26
5768 Highwood Rd 4 2 1,901 $1,850,000 $1,860,000 $978 6/10/26
4618 Ewing Rd 3 2 1,851 $1,550,000 $1,830,000 $988 10/1/26
16985 Lamont Ct 5 5 3,783 $1,998,000 $1,825,000 $482 7/24/26
18596 W Cavendish Dr 4 2 1,908 $1,570,000 $1,800,000 $943 5/12/26
4080 Woodstock Rd. 4 3 3,045 $1,895,000 $1,800,000 $591 6/5/26
18009 Laird Ct 3 3 3,029 $1,798,000 $1,798,000 $593 9/16/26
5842 Highwood Rd 4 2 1,901 $1,795,000 $1,795,000 $944 8/4/26
18100 De Souza Pl 4 4 3,400 $1,899,000 $1,790,000 $526 7/20/26
19430 Center St N/A N/A N/A $1,845,000 $1,790,000 Unknown 9/16/26
18458 Pepper ST 5 4 3,190 $1,698,000 $1,755,000 $550 8/31/26
5812 Alderbrook Ct 4 2 2,030 $1,538,000 $1,738,000 $856 6/23/26
5667 Greenridge RD 5 3 2,187 $1,698,000 $1,735,000 $793 10/16/26
3212 D 6 4 3,800 $1,699,000 $1,735,000 $456 9/10/26
4205 Quail Hollow Pl 5 3 2,936 $1,788,000 $1,726,000 $587 5/27/26
Average: 3.3 2.5 1,913 $1,152,489 $1,185,283 $651
Viewing 1 - 25 of 261
Viewing 1 - 25 of 261

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved