Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1515 E Mission N/A N/A N/A $25,000,000 Unknown
1 E N Bear Creek Dr N/A N/A N/A $3,875,000 Unknown
6922 G ST 2 3 N/A $3,599,999 Unknown
0 Mission AVE N/A N/A N/A $2,812,500 Unknown
0 1/2 Mission AVE N/A N/A N/A $2,812,500 Unknown
2246 E Mission AVE N/A N/A N/A $2,812,500 Unknown
2511 Franklin Rd. N/A N/A N/A $2,730,000 Unknown
2511 Franklin Rd. N/A N/A N/A $2,730,000 Unknown
2577 Lobo AVE N/A N/A N/A $2,400,000 Unknown
1250 W Cardella Rd N/A N/A N/A $2,288,000 Unknown
0 E North Bear Creek DR N/A N/A N/A $2,280,000 Unknown
864 E Childs N/A N/A N/A $2,190,000 Unknown
0 Henry ST N/A N/A N/A $1,870,000 Unknown
2400 K N/A N/A N/A $1,850,000 Unknown
2861 Trovare CT 4 4 N/A $1,650,000 Unknown
575 Bear Creek Dr N/A N/A N/A $1,600,000 Unknown
575 Bear Creek Dr 7 9 N/A $1,600,000 Unknown
4240 Los Olivos Rd N/A N/A N/A $1,600,000 Unknown
4240 Los Olivos Rd 4 2 N/A $1,600,000 Unknown
940 K N/A N/A N/A $1,495,000 Unknown
0 Vassar AVE N/A N/A N/A $1,488,000 Unknown
2230 Vassar AVE N/A N/A N/A $1,484,250 Unknown
2260 Vassar AVE N/A N/A N/A $1,484,250 Unknown
0 1/2 Henry ST N/A N/A N/A $1,473,000 Unknown
2051 Wardrobe N/A N/A N/A $1,200,000 Unknown
Average: 3.5 2.4 1,889 $660,179 $249
Viewing 1 - 25 of 268
Viewing 1 - 25 of 268
Address Beds Baths Living ft2 List Price Cost per ft2
2698 E South Bear Creek 4 4 N/A $1,025,000 Unknown
2021 W 2 2 N/A $850,000 Unknown
2817 Greenfield 4 4 N/A $600,000 Unknown
3180 E STATE HWY 140 3 2 N/A $599,900 Unknown
3519 Cordova AVE 5 3 N/A $579,000 Unknown
4971 Mari Cruz LN 4 3 N/A $545,968 Unknown
1011 Oregon DR 3 2 N/A $540,000 Unknown
4973 Jema Way 3 3 N/A $507,123 Unknown
3173 Blue Water Dr. 4 2 N/A $492,359 Unknown
2462 Valverde DR 4 2 N/A $490,000 Unknown
488 E Childs AVE 2 1 894 $478,000 $534
4953 Dexter CT 3 2 N/A $475,000 Unknown
42 Squaw Valley Ct. 4 2 N/A $463,709 Unknown
156 Sugar Creek CT 147 S2 4 3 N/A $461,490 Unknown
698 Roberts CT 4 2 N/A $460,000 Unknown
3851 Twilight AVE 4 3 N/A $459,900 Unknown
1068 Kiwi CT 3 2 N/A $454,900 Unknown
3158 Blue Water Dr. 4 3 N/A $450,802 Unknown
2165 Kimberly AVE 4 3 N/A $450,000 Unknown
1081 Arizona DR 3 3 N/A $445,000 Unknown
503 Kathryn CT 4 2 N/A $435,000 Unknown
169 Sugar Creek LN 155 S2 4 2 N/A $434,490 Unknown
1422 Pleasant CT 4 2 N/A $429,000 Unknown
515 Cadiz CT 4 3 N/A $429,000 Unknown
3054 Silver Elm CT 4 3 N/A $425,000 Unknown
Average: 3.2 2.2 894 $417,393 $534
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4321 E Mission AVE N/A N/A N/A $4,752,000 $4,200,000 Unknown 9/14/26
1800 - 1854 Conestoga CT N/A N/A N/A $3,500,000 $2,940,000 Unknown 5/7/26
3310 Beachwood DR 2 1 800 $3,000,000 $2,320,333 $2,900 11/4/26
503 Thornton Rd N/A N/A N/A $1,897,135 $1,897,135 Unknown 8/31/26
1081 E Gerard AVE N/A N/A N/A $1,350,000 $1,349,250 Unknown 5/5/26
1789 E North Bear Creek 5 5 N/A $1,250,000 $1,225,000 Unknown 6/5/26
3834 N Golden Bear 4 4 N/A $1,100,000 $1,050,000 Unknown 8/13/26
1605 Ridge 4 3 N/A $990,000 $1,000,000 Unknown 5/18/26
3856 N Gardner 4 4 N/A $999,999 $965,000 Unknown 7/8/26
3283 Willow Run 4 3 N/A $950,000 $950,000 Unknown 6/26/26
2394 E South Bear Creek DR 4 5 N/A $1,150,000 $950,000 Unknown 6/5/26
2501 Lecco WAY 4 3 N/A $899,000 $909,000 Unknown 5/22/26
2830 Dunn RD 4 2 N/A $895,000 $900,000 Unknown 10/26/26
2653 E North Bear Creek 5 5 N/A $925,000 $840,000 Unknown 10/9/26
2875 Ardell 4 4 N/A $850,000 $835,000 Unknown 9/8/26
3692 N Gardner 4 3 N/A $800,000 $815,000 Unknown 5/15/26
3389 E Olive 3 2 N/A $750,000 $785,000 Unknown 5/25/26
2071 E North Bear Creek 4 3 N/A $765,000 $765,000 Unknown 6/29/26
941 Barney N/A N/A N/A $840,000 $765,000 Unknown 8/11/26
901 Barney N/A N/A N/A $880,000 $765,000 Unknown 8/11/26
2044 W State Highway 140 4 2 N/A $799,000 $763,000 Unknown 6/12/26
1192 E Gerard AVE N/A N/A N/A $747,750 $747,750 Unknown 5/5/26
591 Bobolink CT 4 3 N/A $799,900 $740,000 Unknown 10/6/26
1035 E North Bear Creek Dr 5 4 N/A $725,000 $725,000 Unknown 8/4/26
5024 Golf 4 3 N/A $689,999 $689,999 Unknown 8/13/26
Average: 3.4 2.3 1,655 $447,181 $436,889 $380
Viewing 1 - 25 of 485
Viewing 1 - 25 of 485

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved