Westlake Palisades Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
105 Skyline DR 3 2 1,821 $1,098,000 $602
6 Seaview DR 3 1 1,120 $998,000 $891
Average: 3.0 1.5 1,470 $1,048,000 $747
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
23 Fernwood AVE 6 5 2,222 $1,295,000 $1,675,000 $753 6/19/26
74 Palisades DR 4 2 1,442 $1,488,000 $1,425,000 $988 11/25/25
62 Palisades DR 3 2 1,160 $1,488,000 $1,375,000 $1,185 3/27/26
20 Palisades DR 3 2 1,340 $1,488,888 $1,370,000 $1,022 10/16/25
31 Avalon DR 3 2 1,519 $1,288,000 $1,288,000 $847 5/15/26
490 Westmoor AVE 3 3 1,330 $1,098,000 $1,260,000 $947 12/23/25
335 Skyline DR 4 2 1,720 $1,098,000 $1,188,000 $690 11/12/25
153 Morningside Dr 4 2 1,740 $1,200,000 $1,188,000 $682 9/24/25
285 Skyline DR 2 2 1,570 $1,149,000 $1,175,000 $748 8/7/25
42 Skyline DR 6 3 2,010 $1,198,000 $1,170,000 $582 9/16/25
Average: 3.7 2.5 1,603 $1,245,074 $1,263,666 $815
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved