Market report, updated
Search in the neighborhood of Oakland Zip Code 94619
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Oct. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
61 of 63 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3627-3629 Quigley STOakland, CA 94619 | 6 | — | 2,300 | $999,999 | $434 | — |
| 2924 Morcom AvenueOakland, CA 94619 | 5 | — | 2,293 | $879,999 | $383 | — |
| 144 Rishell DriveOakland, CA 94619 | 4 | 3 | 2,096 | $1,049,000 | $500 | — |
| 3465 Brunell DrOakland, CA 94602 | 4 | 3 | 2,480 | $1,098,000 | $442 | — |
| 3717 Maybelle Ave AOakland, CA 94619 | 2 | 3 | 1,169 | $699,000 | $597 | — |
| 4250 Maybelle AveOakland, CA 94619 | 4 | 2 | 1,784 | $1,049,000 | $588 | — |
| 3812 Marion AveOakland, CA 94619 | 2 | 1 | 728 | $549,000 | $754 | — |
| 3615 Brunell DrOakland, CA 94602 | 3 | 2 | 1,748 | $899,000 | $514 | — |
| 3505 Brunell DrOakland, CA 94602 | 5 | 5 | 3,236 | $799,000 | $246 | — |
| 4016 Masterson StOakland, CA 94619 | 2 | 1 | 620 | $575,000 | $927 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
26 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4801 allendale avOakland, CA 94619 | 4 | 2 | 1,833 | $799,000 | $435 | — |
| 3524 Wisconsin StOakland, CA 94619 | 2 | 1 | 645 | $400,000 | $620 | — |
| 4330 Mountain BlvdOakland, CA 94619 | 2 | 2 | 1,417 | $899,000 | $634 | — |
| 4090 39th AveOakland, CA 94619 | 3 | 3 | 2,738 | $1,095,000 | $399 | — |
| 3908 Patterson AveOakland, CA 94619 | 2 | 1 | 996 | $695,000 | $697 | — |
| 2829 Morcom AveOakland, CA 94619 | 2 | 1 | 733 | $589,000 | $803 | — |
| 2836 Rawson StOakland, CA 94619 | 3 | 1 | 1,137 | $699,000 | $614 | — |
| 3106 KingslandOakland, CA 94619 | 2 | 1 | 1,054 | $699,000 | $663 | — |
| 3937 Bayo StOakland, CA 94619 | 4 | 2 | 1,344 | $788,000 | $586 | — |
| 5861 Balmoral DrOakland, CA 94619 | 4 | 3 | 2,306 | $999,995 | $433 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
191 of 192 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3938 MaybelleOakland, CA 94619 | 2 | 2 | 1,261 | $1,100,000 | 122.9% | $872 | — |
| 476 Creighton WayOakland, CA 94619 | 3 | 3 | 1,416 | $1,200,000 | 120.2% | $847 | — |
| 2636 Maxwell AveOakland, CA 94619 | 4 | — | 2,169 | $1,115,000 | 124.0% | $514 | — |
| 2636 Maxwell AveOakland, CA 94619 | 4 | 3 | 2,169 | $1,115,000 | 124.0% | $514 | — |
| 4261 Suter StreetOakland, CA 94619 | 2 | 1 | 1,269 | $800,000 | 116.1% | $630 | — |
| 4614 Fairbairn AveOakland, CA 94619 | 3 | 2 | 1,495 | $900,000 | 112.6% | $602 | — |
| 3000 Morcom AveOakland, CA 94619 | 3 | 1 | 1,592 | $575,000 | 104.6% | $361 | — |
| Address not availableOakland, CA 94619 | — | — | — | $600,000 | 100.0% | — | — |
| 6317 Ridgemont DrOakland, CA 94619 | 4 | 3 | 2,509 | $1,885,000 | 145.6% | $751 | — |
| 3521 Pierson StreetOakland, CA 94619 | 2 | 2 | 1,222 | $650,000 | 113.0% | $531 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved