Market report, updated
Search in the neighborhood of Oakland Zip Code 94612
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
16 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2323 Martin Luther King Jr WayOakland, CA 94612 | 14 | — | 4,604 | $999,999 | $217 | — |
| Address not availableOakland, CA 94612 | — | — | — | $1,500,000 | — | — |
| 2505 Telegraph AveOakland, CA 94612 | — | — | — | $1,499,000 | — | — |
| Address not availableOakland, CA 94612 | — | — | — | $1,388,888 | — | — |
| 77 Fairmount Ave 112Oakland, CA 94611 | 1 | 1 | 474 | $249,000 | $525 | — |
| 451 28Th StOakland, CA 94609 | — | — | — | $4,600,000 | — | — |
| 1555 Lakeside Dr 24Oakland, CA 94612 | 2 | 2 | 1,311 | $625,000 | $476 | — |
| 425 28th St 201AOakland, CA 94609 | 1 | 2 | 1,210 | $385,000 | $318 | — |
| 2554 West StOakland, CA 94612 | 1 | 2 | 4,635 | $1,395,000 | $300 | — |
| 1755 Broadway 23Oakland, CA 94612 | 1 | 1 | 782 | $399,000 | $510 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 438 W Grand Ave 717Oakland, CA 94612 | 1 | 1 | 802 | $359,000 | $447 | — |
| 200 Lakeside 105Oakland, CA 94612 | 2 | 1 | 1,382 | $899,000 | $650 | — |
| 438 W Grand Ave 405Oakland, CA 94612 | 3 | 3 | 2,074 | $995,000 | $479 | — |
| 565 Bellevue Ave. 806Oakland, CA 94610 | 2 | 2 | 1,243 | $799,000 | $642 | — |
| 732 26th StreetOakland, CA 94612 | 3 | 3 | 1,724 | $798,000 | $462 | — |
| 177 19Th St 7BOakland, CA 94612 | 3 | 2 | 1,774 | $895,000 | $504 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
64 of 65 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 718 26thOakland, CA 94612 | 5 | 4 | 2,168 | $767,000 | 128.9% | $353 | — |
| 200 Lakeside Dr 202Oakland, CA 94612 | 2 | 1 | 1,526 | $825,000 | 95.9% | $540 | — |
| 1 Lakeside Dr 607Oakland, CA 94612 | 1 | 1 | 926 | $570,000 | 114.2% | $615 | — |
| 1555 Lakeside Dr 190Oakland, CA 94612 | 2 | 2 | 1,311 | $600,000 | 92.3% | $457 | — |
| 1555 Lakeside Dr. 50Oakland, CA 94612 | 2 | 2 | 1,231 | $650,000 | 100.0% | $528 | — |
| 663 25TH StreetOakland, CA 94612 | 4 | 3 | 1,725 | $609,950 | 100.0% | $353 | — |
| 492 Staten Ave 1002Oakland, CA 94610 | 1 | 1 | 1,160 | $750,000 | 100.9% | $646 | — |
| 77 Fairmount Avenue 302Oakland, CA 94611 | 2 | 2 | 1,159 | $501,000 | 100.0% | $432 | — |
| 438 W Grand Ave 418Oakland, CA 94612 | 2 | 2 | 1,471 | $715,000 | 95.5% | $486 | — |
| 523 25Th StOakland, CA 94612 | 7 | 4 | 2,985 | $962,000 | 124.1% | $322 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved