Market report, updated
Search in the neighborhood of Oakland Zip Code 94609
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
47 of 50 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6431 Shattuck Ave.Oakland, CA 94609 | 3 | 2 | 1,214 | $599,000 | $493 | — |
| 6433 Shattuck Ave.Oakland, CA 94609 | 3 | 2 | 1,257 | $659,000 | $524 | — |
| 4138 Manila AveOakland, CA 94609 | 2 | 1 | 1,123 | $849,000 | $756 | — |
| 627 61st StOakland, CA 94609 | 2 | 1 | 1,186 | $895,000 | $754 | — |
| 5685 Carberry Ave.Oakland, CA 94609 | 5 | 4 | 3,512 | $2,499,000 | $711 | — |
| 331 42nd StreetOakland, CA 94609 | 3 | 1 | 1,087 | $699,000 | $643 | — |
| 66th StOakland, CA 94609 | 6 | 2 | 2,715 | $699,000 | $257 | — |
| 4956 Manila AveOakland, CA 94609 | 3 | 2 | 1,148 | $988,000 | $860 | — |
| 662 65th STOakland, CA 94609 | 2 | 1 | 1,015 | $895,000 | $881 | — |
| Address not availableOakland, CA 94618 | — | — | — | $2,200,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
15 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4519 Shafter AveOakland, CA 94609 | 3 | 2 | 1,443 | $999,000 | $692 | — |
| 702 33Rd StOakland, CA 94609 | 3 | 2 | 1,813 | $799,000 | $440 | — |
| 6417 Hillegass AveOakland, CA 94618 | 3 | 2 | 3,041 | $1,989,000 | $654 | — |
| 6512 Whitney StOakland, CA 94609 | 3 | 1 | 1,644 | $998,000 | $607 | — |
| 683 Brockhurst St.Oakland, CA 94609 | 3 | 2 | 1,087 | $599,000 | $551 | — |
| 3999 Clarke StOakland, CA 94609 | 4 | — | 2,768 | $1,000,000 | $361 | — |
| 4828 Webster StOakland, CA 94609 | 3 | 2 | 1,048 | $900,000 | $858 | — |
| 4132 Manila AveOakland, CA 94609 | 1 | 1 | 901 | $675,000 | $749 | — |
| 808 61st STOakland, CA 94609 | — | — | 4,622 | $1,050,000 | $227 | — |
| 734 39Th StOakland, CA 94609 | 5 | — | 2,500 | $799,000 | $319 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
152 of 154 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6487 Benvenue AveOakland, CA 94618 | 4 | 4 | 4,276 | $3,862,000 | 143.3% | $903 | — |
| 3246 MLK Jr. WayOakland, CA 94609 | 3 | 3 | 1,336 | $520,000 | 86.8% | $389 | — |
| Address not availableOakland, CA 94609 | — | — | — | $1,070,000 | 93.4% | — | — |
| 566 57th St.Oakland, CA 94609 | 5 | — | 2,612 | $1,375,000 | 105.9% | $526 | — |
| 446 65Th StOakland, CA 94609 | 4 | 4 | 2,400 | $2,750,000 | 162.2% | $1,145 | — |
| 4959 Desmond St.Oakland, CA 94618 | 2 | 2 | 1,060 | $1,180,000 | 118.6% | $1,113 | — |
| 446 37Th StOakland, CA 94609 | 5 | — | 4,006 | $1,125,000 | 90.0% | $280 | — |
| 574 48th st 403Oakland, CA 94609 | 1 | 1 | 830 | $445,000 | 99.1% | $536 | — |
| 452 44Th StOakland, CA 94609 | 3 | 1 | 1,263 | $1,600,000 | 173.0% | $1,266 | — |
| 5672 Carberry AvenueOakland, CA 94609 | 2 | 2 | 1,911 | $1,425,000 | 158.5% | $745 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved