Market report, updated
Search in the neighborhood of Oakland Zip Code 94602
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Jul. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
49 of 50 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2257 MACARTHUR BLVD.Oakland, CA 94602 | — | — | 1,720 | $849,000 | $493 | — |
| 3471 Laguna AveOakland, CA 94602 | 2 | 2 | 900 | $485,000 | $538 | — |
| 3475 Laguna AveOakland, CA 94602 | 2 | 2 | 971 | $519,000 | $534 | — |
| 3469 Laguna AveOakland, CA 94602 | 2 | 2 | 971 | $499,000 | $513 | — |
| 3168 Cuthbert AveOakland, CA 94602 | 2 | 2 | 1,131 | $680,000 | $601 | — |
| 2429 Damuth StOakland, CA 94602 | 4 | 2 | 1,872 | $999,000 | $533 | — |
| 3434 California StOakland, CA 94602 | 7 | — | 3,500 | $850,000 | $242 | — |
| 1004 Elbert StOakland, CA 94602 | 3 | 2 | 1,578 | $849,000 | $538 | — |
| 2968 Macarthur BlvdOakland, CA 94602 | — | — | — | $998,000 | — | — |
| Address not availableOakland, CA 94602 | — | — | — | $775,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1616 Wellington StOakland, CA 94602 | 2 | 1 | 885 | $798,000 | $901 | — |
| 4616 Dolores Ave.Oakland, CA 94602 | 4 | 3 | 2,671 | $1,389,000 | $520 | — |
| 3039 Kansas StOakland, CA 94602 | 3 | 2 | 1,648 | $897,000 | $544 | — |
| 1908 Melvin RdOakland, CA 94602 | 3 | 3 | 2,301 | $1,149,000 | $499 | — |
| 2562 Charleston StOakland, CA 94602 | 4 | 4 | 2,789 | $1,659,000 | $594 | — |
| 3231 Wisconsin StOakland, CA 94602 | 3 | 2 | 1,542 | $998,000 | $647 | — |
| 2933 35Th AveOakland, CA 94619 | 4 | 3 | 1,633 | $399,000 | $244 | — |
| 1322 E 38Th StOakland, CA 94602 | 3 | 2 | 1,833 | $998,000 | $544 | — |
| 4326 Arden PlOakland, CA 94602 | 3 | 2 | 1,532 | $998,000 | $651 | — |
| 3706 Hillview StOakland, CA 94602 | 3 | 3 | 1,584 | $989,000 | $624 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3056 22nd AveOakland, CA 94602 | 3 | 2 | 1,955 | $1,000,000 | 120.6% | $511 | — |
| 4368 Whittle AveOakland, CA 94602 | 4 | 3 | 2,522 | $1,200,000 | 96.1% | $475 | — |
| 1163 El Centro AveOakland, CA 94602 | 3 | 3 | 1,855 | $1,850,000 | 168.5% | $997 | — |
| 2225 Braemar RdOakland, CA 94602 | 5 | 4 | 4,148 | $1,699,500 | 106.6% | $409 | — |
| 3353 Burdeck DrOakland, CA 94602 | 4 | 3 | 2,484 | $1,300,000 | 108.8% | $523 | — |
| 3156 Texas STOakland, CA 94602 | 3 | 3 | 2,125 | $875,000 | 106.1% | $411 | — |
| 1917 Oak Crest DrOakland, CA 94602 | 3 | 3 | 2,346 | $1,760,000 | 153.2% | $750 | — |
| 2615 Humboldt AveOakland, CA 94602 | 4 | 2 | 1,411 | $690,000 | 95.2% | $489 | — |
| 2939 Florida StOakland, CA 94602 | 2 | 2 | 1,164 | $886,500 | 141.8% | $761 | — |
| 5020 Pierpoint AVEOakland, CA 94602 | 2 | 2 | 1,604 | $1,075,000 | 100.0% | $670 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved