Market report, updated
Search in the neighborhood of Berkeley Map Area 1
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Jun. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 614 Cragmont AveBerkeley, CA 94708 | — | — | — | $770,000 | — | — |
| 1245 Glen AveBerkeley, CA 94708 | 4 | 5 | 2,680 | $1,895,000 | $707 | — |
| 1208 WALNUT STBerkeley, CA 94709 | 3 | 1 | 1,368 | $895,000 | $654 | — |
| 1526 Arch STBerkeley, CA 94708 | — | — | 9,282 | $2,800,000 | $301 | — |
| 942 Hilldale AVEBerkeley, CA 94708 | 4 | 3 | 2,149 | $1,888,000 | $878 | — |
| 1519 Oxford St LBerkeley, CA 94709 | 3 | 3 | 2,749 | $1,295,000 | $471 | — |
| 1488 Summit RDBerkeley, CA 94708 | 3 | 3 | 1,320 | $1,480,000 | $1,121 | — |
| 912 Grizzly Peak BlvdBerkeley, CA 94708 | 4 | 2 | 1,734 | $1,298,000 | $748 | — |
| 2001 Haste STBerkeley, CA 94709 | — | — | 3,542 | $1,850,000 | $522 | — |
| 1101 Amador AveBerkeley, CA 94707 | 4 | 4 | 2,637 | $1,595,000 | $604 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 77 Northampton AveBerkeley, CA 94707 | 4 | 4 | 2,975 | $1,295,000 | $435 | — |
| 1076 Grizzly Peak BlvdBerkeley, CA 94708 | 3 | — | 1,866 | $1,049,000 | $562 | — |
| 455 Arlington AveBerkeley, CA 94707 | 3 | 2 | 1,663 | $995,000 | $598 | — |
| 1076 Grizzly Peak BlvdBerkeley, CA 94708 | 2 | 2 | 1,497 | $1,049,000 | $700 | — |
| 1388 Grizzly Peak BlvdBerkeley, CA 94708 | 3 | 2 | 1,086 | $850,000 | $782 | — |
| 1109 Sterling AveBerkeley, CA 94708 | 4 | 4 | 3,448 | $1,795,000 | $520 | — |
| 1515 Oxford St 3BBerkeley, CA 94709 | 2 | 2 | 2,049 | $1,295,000 | $632 | — |
| 2864 Shasta RdBerkeley, CA 94708 | 3 | 2 | 1,608 | $1,098,000 | $682 | — |
| 1571 Scenic AveBerkeley, CA 94708 | 4 | — | 2,457 | $1,250,000 | $508 | — |
| 605 Vistamont AvenueBerkeley, CA 94708 | 4 | 2 | 1,650 | $1,295,000 | $784 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1730 Highland Pl 1Berkeley, CA 94709 | 1 | 1 | 679 | $499,000 | 100.0% | $734 | — |
| 17 Senior AveBerkeley, CA 94708 | 3 | 4 | 3,190 | $2,380,000 | 183.8% | $746 | — |
| 1594 Le Roy AveBerkeley, CA 94708 | 4 | 3 | 2,176 | $1,625,000 | 108.3% | $746 | — |
| 935 Hilldale AveBerkeley, CA 94708 | 3 | 2 | 1,892 | $2,401,000 | 172.1% | $1,269 | — |
| 2713 Ridge RdBerkeley, CA 94709 | 10 | — | 3,336 | $1,600,000 | 86.5% | $479 | — |
| 824 Oxford StBerkeley, CA 94707 | 4 | 3 | 2,409 | $3,000,000 | 167.1% | $1,245 | — |
| 765 Euclid AveBerkeley, CA 94708 | 4 | 3 | 2,721 | $1,800,000 | 105.9% | $661 | — |
| 893 Santa Barbara RdBerkeley, CA 94707 | 3 | 3 | 2,240 | $2,180,000 | 109.3% | $973 | — |
| 1394 Queens RdBerkeley, CA 94708 | 4 | 2 | 2,159 | $1,650,000 | 127.4% | $764 | — |
| 402 Vermont AvenueBerkeley, CA 94707 | 2 | 3 | 2,112 | $2,575,000 | 184.6% | $1,219 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved