Market report, updated
Search in the neighborhood of Alviso (Santa Clara County)
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 603 Hermitage StSan Jose, CA 95134 | 3 | 3 | 1,344 | $238,000 | $177 | — |
| 283 Baypointe CIRSan Jose, CA 95134 | 3 | 3 | 1,355 | $1,238,000 | $913 | — |
| 5114 Archangel DRSan Jose, CA 95002 | 4 | 3 | 1,981 | $1,280,000 | $646 | — |
| 687 Epic WAYSan Jose, CA 95134 | 4 | 4 | 1,987 | $1,568,000 | $789 | — |
| 4213 Verdigris CIRSan Jose, CA 95134 | 3 | 3 | 1,828 | $1,775,000 | $971 | — |
| 402 Los Encinos AVE 402San Jose, CA 95134 | 2 | 2 | 792 | $245,000 | $309 | — |
| 574 HERMITAGE DRIVE 574San Jose, CA 95134 | 3 | 2 | 1,719 | $439,950 | $255 | — |
| 225 El Bosque 225San Jose, CA 95134 | 2 | 2 | 747 | $265,000 | $354 | — |
| 2052 Gold ST 3Alviso, CA 95002 | 3 | 2 | 1,832 | $465,000 | $253 | — |
| 4271 N First ST 41San Jose, CA 95134 | 2 | 2 | 1,248 | $340,000 | $272 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4271 N 1st ST 8San Jose, CA 95134 | 2 | 2 | 1,720 | $389,000 | $226 | — |
| 717 Spindrift DR 717San Jose, CA 95134 | 3 | 2 | 1,344 | $279,000 | $207 | — |
| 550 Hermitage CtSan Jose, CA 95134 | 2 | 2 | 1,064 | $230,000 | $216 | — |
| 493 Mill River LNSan Jose, CA 95134 | 2 | 3 | 1,546 | $1,218,888 | $788 | — |
| 652 Hermitage 652San Jose, CA 95134 | 4 | 2 | 1,451 | $390,000 | $268 | — |
| 4175 Renaissance DR 4San Jose, CA 95134 | 3 | 3 | 1,119 | $948,800 | $847 | — |
| 385 Pinefield RD 385San Jose, CA 95134 | 4 | 2 | 1,536 | $355,000 | $231 | — |
| 4271 N 1st ST 96San Jose, CA 95134 | 2 | 2 | 1,440 | $359,000 | $249 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4271 Verdigris CIRSan Jose, CA 95134 | 3 | 3 | 1,616 | $1,887,000 | 101.0% | $1,167 | — | Nov 10, 2026 |
| 4042 Rio CTSan Jose, CA 95134 | 3 | 3 | 1,139 | $1,005,000 | 103.7% | $882 | — | Nov 3, 2026 |
| 406 Los Encinos AVE 406San Jose, CA 95134 | 3 | 2 | 1,503 | $460,000 | 100.2% | $306 | — | Oct 30, 2026 |
| 139 Griglio DRSan Jose, CA 95134 | 4 | 3 | 1,477 | $1,199,000 | 97.5% | $811 | — | Oct 6, 2026 |
| 4271 N First ST 20San Jose, CA 95134 | 2 | 2 | 1,478 | $488,000 | 99.6% | $330 | — | Oct 5, 2026 |
| 426 Shorewood LN 426San Jose, CA 95134 | 4 | 2 | 1,538 | $200,000 | 100.0% | $130 | — | Oct 5, 2026 |
| 5119 Trinity Park DRSan Jose, CA 95002 | 3 | 3 | 1,800 | $1,280,000 | 102.4% | $711 | — | Oct 1, 2026 |
| 690 Applause PlSan Jose, CA 95134 | 1 | 1 | 776 | $610,000 | 122.2% | $786 | — | Sep 30, 2026 |
| 4165 Renaissance DR 6San Jose, CA 95134 | 3 | 3 | 1,119 | $1,050,000 | 100.1% | $938 | — | Sep 28, 2026 |
| 422 Camille CIR 11San Jose, CA 95134 | 3 | 3 | 1,961 | $1,451,000 | 97.5% | $739 | — | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved