Market report, updated
Search in the neighborhood of Alameda Map Area 6
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jul. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 502 Ironwood RdAlameda, CA 94502 | 4 | 3 | 2,018 | $1,298,000 | $643 | — |
| 214 Baywood RdAlameda, CA 94502 | 5 | 4 | 2,427 | $899,000 | $370 | — |
| 135 Weymouth CtAlameda, CA 94502 | 2 | 2 | 1,373 | $926,000 | $674 | — |
| 3153 GilbertAlameda, CA 94502 | 3 | 2 | 1,340 | $695,000 | $518 | — |
| 21 Stonington PtAlameda, CA 94502 | 4 | 4 | 2,796 | $1,799,999 | $643 | — |
| 3452 Capella LaneAlameda, CA 94502 | 3 | 3 | 1,664 | $875,000 | $525 | — |
| 204 Centre CtAlameda, CA 94502 | 2 | 3 | 1,720 | $795,000 | $462 | — |
| 3560 McSherry WayAlameda, CA 94502 | 3 | 3 | 1,632 | $1,190,000 | $729 | — |
| 3204 Fiji LnAlameda, CA 94502 | 4 | 3 | 1,766 | $699,000 | $395 | — |
| 918 Ironwood RdAlameda, CA 94502 | 3 | 3 | 1,725 | $995,000 | $576 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2229 Harbor Bay PkwyAlameda, CA 94502 | — | — | — | $685,000 | — | — |
| 8 Avondale LndgAlameda, CA 94502 | 5 | 3 | 2,774 | $1,780,000 | $641 | — |
| 186 Orr RdAlameda, CA 94502 | 4 | 3 | 1,602 | $1,180,000 | $736 | — |
| 222 Stanbridge Ct.Alameda, CA 94502 | 4 | 2 | 1,951 | $1,495,000 | $766 | — |
| 1137 Old Alameda PtAlameda, CA 94502 | 3 | 3 | 1,449 | $1,050,000 | $724 | — |
| 116 Shepardson LnAlameda, CA 94502 | 2 | 2 | 1,419 | $699,000 | $492 | — |
| 114 Lagunaria LnAlameda, CA 94502 | 2 | 3 | 1,534 | $795,000 | $518 | — |
| 37 Oak Park DrAlameda, CA 94502 | 3 | 3 | 1,727 | $995,000 | $576 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28 Shepardson LnAlameda, CA 94502 | 2 | 2 | 1,419 | $700,000 | 100.1% | $493 | — |
| 29 Captains DrAlameda, CA 94502 | 3 | 2 | 1,425 | $1,305,000 | 98.5% | $915 | — |
| 73 Bay Park TerAlameda, CA 94502 | 3 | 3 | 1,701 | $1,380,000 | 138.3% | $811 | — |
| 169 Diapian BayAlameda, CA 94502 | 4 | 3 | 2,364 | $1,680,000 | 105.7% | $710 | — |
| 107 Parfait LnAlameda, CA 94502 | 2 | 2 | 1,534 | $720,000 | 100.0% | $469 | — |
| 31 Salmon RdAlameda, CA 94502 | 4 | 3 | 2,123 | $1,750,000 | 109.4% | $824 | — |
| 106 Purcell DrAlameda, CA 94502 | 2 | 2 | 1,526 | $1,250,000 | 105.0% | $819 | — |
| 1148 Bismarck LNAlameda, CA 94502 | 3 | 3 | 1,673 | $700,000 | 100.0% | $418 | — |
| 641 Centre CtAlameda, CA 94502 | 3 | 3 | 1,720 | $850,000 | 106.9% | $494 | — |
| 22 Garden RdAlameda, CA 94502 | 3 | 2 | 1,146 | $1,050,000 | 91.3% | $916 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved