2 - Central Sunset Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2513 Irving ST N/A N/A N/A $1,950,000 Unknown
Average: 0 0 0 $1,950,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
1671 30th AVE 3 2 2,094 $1,895,000 $904
Average: 3.0 2.0 2,094 $1,895,000 $904
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1354 29th AVE 4 4 2,403 $2,688,000 $2,910,000 $1,210 3/30/26
1706 31st AVE 3 2 2,000 $2,375,000 $2,375,000 $1,187 3/18/26
1540 36th AVE 3 2 1,825 $1,295,000 $2,200,000 $1,205 3/2/26
1758 27th AVE 4 3 2,100 $1,498,000 $2,000,000 $952 1/13/26
2615 Lincoln WAY 3 2 1,550 $1,398,000 $1,800,000 $1,161 11/28/25
1678 24th AVE 3 2 1,645 $1,188,000 $1,510,000 $917 11/10/25
1378 30th AVE 3 2 1,600 $1,268,000 $1,490,000 $931 11/25/25
1330 33rd AVE 2 2 1,675 $1,300,000 $1,300,000 $776 10/14/25
1458 25th AVE 2 1 1,003 $1,200,000 $1,078,000 $1,074 12/26/25
1530 27th AVE 2 1 1,465 $1,000,000 $1,000,000 $682 8/29/25
Average: 2.9 2.1 1,726 $1,521,000 $1,766,300 $1,010
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved