19th Avenue Park / Sunnybrae Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
697 Vanessa DR 3 2 1,200 $1,849,000 $1,540
515 S Fremont ST 4 N/A 2,220 $1,799,000 $810
1128 Hawthorne DR 3 2 1,660 $1,798,000 $1,083
409 S Idaho ST 6 N/A 1,860 $1,650,000 $887
Average: 4.0 2.0 1,735 $1,774,000 $1,080
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
818 W Grant PL 3 3 2,082 $2,198,000 $2,670,000 $1,282 4/2/26
1622 Eleanor DR 4 2 1,540 $1,999,999 $2,470,000 $1,603 2/6/26
1718 Eleanor DR 3 2 1,400 $1,998,950 $2,460,000 $1,757 2/13/26
827 S Idaho ST 4 4 2,362 $2,488,000 $2,460,000 $1,041 9/25/25
909 Sunnybrae BLVD 4 2 1,509 $2,098,000 $2,420,000 $1,603 4/10/26
683 Vanessa DR 3 2 1,500 $2,099,950 $2,417,000 $1,611 8/18/25
809 E 5th AVE 3 4 3,325 $2,198,000 $2,400,000 $721 4/24/26
1100 9th AVE 3 4 1,580 $1,998,000 $2,400,000 $1,518 2/13/26
918 S Humboldt ST 4 2 2,015 $2,198,000 $2,385,918 $1,184 8/12/25
1751 Celeste DR 3 2 1,419 $1,999,950 $2,350,000 $1,656 7/16/26
Average: 3.1 2.1 1,574 $1,726,724 $1,897,270 $1,250
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved