Market report, updated
Search in the city of San Martin
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 0 Llano LNSan Martin, CA 95046 | — | — | — | $1,200,000 | — | — |
| 12955 Foothill AVESan Martin, CA 95046 | 4 | 2 | 2,115 | $1,725,000 | $815 | — |
| 2080 Llano LNSan Martin, CA 95046 | 5 | 6 | 5,085 | $4,650,000 | $914 | — |
| 12300 Highland EstatesSan Martin, CA 95046 | 5 | 4 | 4,497 | $3,500,000 | $778 | — |
| 12800 New AVESan Martin, CA 95046 | — | — | — | $569,000 | — | — |
| 12235 Foothill AVESan Martin, CA 95046 | 4 | 2 | 2,272 | $2,200,000 | $968 | — |
| 1295 Lions Peak LNSan Martin, CA 95046 | 4 | 6 | 5,750 | $4,498,000 | $782 | — |
| 12950 Santa Teresa BLVDSan Martin, CA 95046 | — | — | — | $1,050,000 | — | — |
| 12645 Harding AVESan Martin, CA 95046 | — | — | — | $1,149,000 | — | — |
| 12645 HardingSan Martin, CA 95046 | — | — | — | $1,149,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 825 W San Martin AVESan Martin, CA 95046 | 4 | 4 | 4,691 | $2,599,000 | $554 | — |
| 740 California AVESan Martin, CA 95046 | 4 | 4 | 2,528 | $2,599,000 | $1,028 | — |
| 14160 Lesley LNSan Martin, CA 95046 | 4 | 3 | 2,112 | $1,688,000 | $799 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13350 Kimble CTSan Martin, CA 95046 | 7 | — | 4,240 | $1,400,000 | 108.1% | $330 | — |
| 13135 Center AVESan Martin, CA 95046 | 3 | 3 | 2,102 | $1,262,000 | 101.0% | $600 | — |
| 13695 Mammini CTSan Martin, CA 95046 | 3 | 2 | 1,503 | $1,350,000 | 103.8% | $898 | — |
| 12350 Foothill AVESan Martin, CA 95046 | 3 | 4 | 3,777 | $1,922,000 | 96.1% | $508 | — |
| 13690 Murphy Ave #ESan Martin, CA 95046 | — | — | — | $1,575,000 | 92.6% | — | — |
| 12785 Murphy AveSan Martin, CA 95046 | 8 | — | 1 | $1,200,000 | 100.0% | — | — |
| 1900 Riedel CTSan Martin, CA 95046 | 4 | 3 | 2,812 | $1,777,000 | 109.4% | $631 | — |
| 1850 E San Martin AVESan Martin, CA 95046 | 3 | 2 | 1,368 | $1,475,000 | 105.4% | $1,078 | — |
| 14780 Columbet AVESan Martin, CA 95046 | 3 | 2 | 1,577 | $1,340,000 | 99.3% | $849 | — |
| 13755 Columbet AVESan Martin, CA 95046 | 3 | 2 | 1,464 | $1,780,000 | 99.2% | $1,215 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved