Market report, updated
Search in the city of Mountain House
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 692 W Refinado WayMountain House, CA 95391 | 5 | 3 | 3,083 | $899,000 | $291 | — |
| 1421 N Padano LNMountain House, CA 95391 | 5 | 3 | 3,255 | $978,000 | $300 | — |
| 828 N Museo DRMountain House, CA 95391 | 4 | 4 | 2,612 | $799,888 | $306 | — |
| 1506 N CentralMountain House, CA 95391 | 4 | 3 | 2,608 | $795,000 | $304 | — |
| 228 W Nasergholi AVEMountain House, CA 95391 | 4 | 3 | 2,860 | $994,900 | $347 | — |
| 180 W Erics WayMountain House, CA 95391 | 4 | 3 | 2,236 | $700,000 | $313 | — |
| 163 E Prusiner LnMountain House, CA 95391 | 3 | 3 | 1,893 | $715,000 | $377 | — |
| 1399 S Sauvignon StMountain House, CA 95391 | 4 | 3 | 2,147 | $740,000 | $344 | — |
| 20 S Hidalgo StMountain House, CA 95391 | 3 | 3 | 1,460 | $500,000 | $342 | — |
| 703 N Claret LaneMountain House, CA 95391 | 3 | 3 | 2,077 | $679,900 | $327 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 304 W Nasergholi AVEMountain House, CA 95391 | 4 | 3 | 2,688 | $989,900 | $368 | — |
| 568 Farrington StMountain House, CA 95391 | 4 | 2 | 2,004 | $690,100 | $344 | — |
| 408 N Palm SpringsMountain House, CA 95391 | 4 | 4 | — | $760,000 | — | — |
| 313 E Beatrice AvenueMountain House, CA 95391 | 4 | 3 | 2,222 | $816,747 | $367 | — |
| 302 E Clydesdale CourtMountain House, CA 95391 | 5 | 3 | 2,562 | $947,520 | $369 | — |
| 1431 N Padano LNMountain House, CA 95391 | 6 | 4 | 3,168 | $1,050,000 | $331 | — |
| 215 W Pasqua GLNMountain House, CA 95391 | 4 | 3 | 2,688 | $947,900 | $352 | — |
| 1122 S Morning Glory DRMountain House, CA 95391 | 4 | 3 | 1,916 | $699,000 | $364 | — |
| 349 E Gobind BlvdMountain House, CA 95391 | 5 | 4 | 2,992 | $1,122,426 | $375 | — |
| 515 E Fiorino StreetMountain House, CA 95391 | 5 | 3 | 3,102 | $1,128,292 | $363 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
63 of 65 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 140 W Brilloso LnMountain House, CA 95391 | 4 | 3 | 2,136 | $580,000 | 89.4% | $271 | — | Nov 6, 2026 |
| 1339 N Galvani CTMountain House, CA 95391 | 4 | 3 | 2,654 | $799,000 | 94.0% | $301 | — | Oct 19, 2026 |
| 2229 S Snell LNMountain House, CA 95391 | 3 | 3 | 1,467 | $600,000 | 100.2% | $408 | — | Oct 13, 2026 |
| 1307 S Hart DRMountain House, CA 95391 | 5 | 5 | 3,167 | $1,075,000 | 93.6% | $339 | — | Oct 9, 2026 |
| 561 E Marcello AVEMountain House, CA 95391 | 5 | 3 | 2,217 | $765,000 | 95.6% | $345 | — | Oct 9, 2026 |
| 690 N San Marcos DRMountain House, CA 95391 | 4 | 3 | 2,905 | $813,000 | 95.8% | $279 | — | Sep 18, 2026 |
| 1426 S Central PKWYMountain House, CA 95391 | 4 | 3 | 1,972 | $680,000 | 100.1% | $344 | — | Sep 17, 2026 |
| 327 Goodall DrMountain House, CA 95391 | 4 | 3 | 1,817 | $710,000 | 101.4% | $390 | — | Sep 17, 2026 |
| 438 Hatheway StMountain House, CA 95391 | 4 | 3 | 1,817 | $675,000 | 98.1% | $371 | — | Sep 16, 2026 |
| 24 E Heritage DrMountain House, CA 95391 | 4 | 3 | 2,714 | $865,000 | 96.3% | $318 | — | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved