Market report, updated
Search in the city of Modesto
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Apr. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2132 Mount Vernon Drive EModesto, CA 95350 | 3 | 2 | 1,251 | $279,000 | $223 | — |
| 875 Geer RDModesto, CA 95357 | — | — | — | $2,595,000 | — | — |
| 2400 Veneman AVEModesto, CA 95356 | 3 | 2 | 1,664 | $525,000 | $315 | — |
| 1737 Ustick RDModesto, CA 95358 | 3 | 2 | — | $406,000 | — | — |
| 728 Musick AVEModesto, CA 95351 | 3 | 2 | 1,492 | $451,000 | $302 | — |
| 2104 Dermond RdModesto, CA 95355 | 4 | 3 | 1,990 | $565,000 | $283 | — |
| 1629 River RDModesto, CA 95351 | 4 | 3 | 2,073 | $574,950 | $277 | — |
| 1322 KingsburyModesto, CA 95350 | 3 | 2 | — | $395,000 | — | — |
| 2621 Prescott RD 160Modesto, CA 95350 | 2 | 2 | — | $98,900 | — | — |
| 3913 Dale Rd AModesto, CA 95356 | 2 | 2 | 1,020 | $279,999 | $274 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2640 Star Oak CTModesto, CA 95355 | 3 | 2 | — | $450,000 | — | — |
| 628 California AVEModesto, CA 95351 | 3 | 2 | 1,870 | $650,000 | $347 | — |
| 2621 Prescott RD 278Modesto, CA 95350 | 2 | 2 | — | $89,900 | — | — |
| 3121 Rochdale DRModesto, CA 95355 | 5 | 3 | 2,656 | $599,000 | $225 | — |
| 1421 HaddonModesto, CA 95354 | 3 | 2 | — | $525,000 | — | — |
| 1608 Woodworth AVEModesto, CA 95351 | 3 | 1 | 1,040 | $270,000 | $259 | — |
| 2609 BeatriceModesto, CA 95355 | 3 | 3 | — | $480,000 | — | — |
| 300 Pueblo AveModesto, CA 95351 | 3 | 2 | 1,688 | $399,900 | $236 | — |
| 3005 Nicks WAYModesto, CA 95350 | 3 | 2 | — | $399,000 | — | — |
| 2520 Snowy Egret StModesto, CA 95355 | 4 | 3 | 2,221 | $475,000 | $213 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
148 of 149 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2709 Albion WayModesto, CA 95358 | 3 | 2 | 1,408 | $421,000 | 105.3% | $299 | — | Nov 20, 2026 |
| 8200 Jantzen RD 201Modesto, CA 95357 | 2 | 2 | 1,040 | $90,000 | 91.8% | $86 | — | Nov 20, 2026 |
| 8200 Jantzen RD 107Modesto, CA 95357 | 2 | 2 | 1,080 | $103,000 | 103.5% | $95 | — | Nov 20, 2026 |
| 3607 Fawndale DRModesto, CA 95356 | 2 | 2 | 1,234 | $310,000 | 96.9% | $251 | — | Nov 12, 2026 |
| 3349 Orchestra PLModesto, CA 95355 | 4 | 3 | 1,887 | $535,000 | 100.0% | $283 | — | Nov 11, 2026 |
| 1912 Sunflower CtModesto, CA 95356 | 3 | 3 | 3,454 | $216,000 | 120.7% | $62 | — | Nov 9, 2026 |
| 2208 Cornwell AVEModesto, CA 95350 | 3 | 2 | — | $455,000 | 101.1% | — | — | Nov 9, 2026 |
| 127 ModestoModesto, CA 95354 | 3 | 2 | — | $502,000 | 95.6% | — | — | Nov 5, 2026 |
| Golden Eagle LnModesto, CA 95356 | 3 | 2 | 1,391 | $430,000 | 97.7% | $309 | — | Nov 5, 2026 |
| 2905 DebbieModesto, CA 95350 | 3 | 2 | — | $420,000 | 100.0% | — | — | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Intero Real Estate Services are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2026 MLSListings Inc. All rights reserved